Product Catalogue
Rental Indoor LED display
Rental Outdoor LED display
Fixed Indoor LED display
Fixed Outdoor LED display
- SMD Fixed Outdoor LED display
- DIP Fixed Outdoor LED display
Curved indoor /Outdoor LED display
Indoor transparent LED display
- Fixed indoor transparent LED display
- Rental indoor transparent LED display
Outdoor transparent LED display
- Fixed Outdoor transparent LED display
- Rental Outdoor transparent LED display
Hot Keywords

No.12,Yonghe Road,Shangpai Industry Park,Shiyan Street ,Bao'an District,Shenzhen City ,Guangdong China
Tel:86-755-84709690
Fax:86-755-84709690
Email:sales@szledisplay.com
WebSite:
http://www.hdleddisplays.com/
http://ledisplay.tv
http://szledisplay.com
Outdoor P10 SMD Fixed installation LED Displa
Products description:
Features
1.
SMD 3-in-1 technology allows for outdoor activities LED HD display with a
broader viewing angle.
2.
Using more reliable integrated packaging technology.
3. Vivid color
performance, full-screen color and brightness to achieve a high degree of
consistency.
4. Horizontal and vertical viewing angles up to 140
degrees.
5. High brightness SMD for outdoor solutions, protection grade IP 65, brightness up to 6000 cd / sq.m.
Specification
Pixel Pitch | 10 mm |
Pixel Density(m²) | 10000 |
Pixel Composition | 3-in-1 SMD |
Cabinet Size | 960 mm*960 mm*175 mm |
Cabinet Resolution | 96*96 = 9216 |
Number of Modules(One Cabinet) | 3*3= 9 |
Cabinet Material | Iron |
Number of Power(One Cabinet) | 5 V/60 A/4 |
Cabinet Net Weight | 45 kg/Sq. m. |
Cabinet Gross Weight | 49 kg/Sq. m. |
Package Size | 1040 mm*1140 mm*450 mm |
Red | SMD 3535; 625 nm, 900 mcd |
Green | SMD 3535; 525 nm, 1800mcd |
Blue | SMD 3535; 465 nm, 550 mcd |
Module Resolution | 32*32 |
Module Size | 320*320*18(mm*mm*mm) |
Module Weight | 1.11 kg |
Power Consumption (Single Module) | 5 V, 85 W |
Brightness | 6000 cd /Sq. m. |
Gray Level | 4096 |
Color | 16700000 |
The Best Viewing Angle | H: 140°, V: 140° |
The Best Viewing Distance | 10 m~200 m |
Scan Mode | 1/4; Real |
Refresh Rate (Max) | 4000 Hz |
Input Voltage | 110 V/60 Hz, 220 V/50 Hz; |
Max Power Consumption | 832 W/Sq. m. |
Average Power Consumption | 500 W/Sq. m. |
Lifespan | 50000 h |
Operating Temperature | -20°C~+50°C |
Operating Humidity Range | 10%RH ~ 90%RH |
Front IP | IP 65 |
Back IP | IP 54 |
