Product Catalogue
Rental Indoor LED display
Rental Outdoor LED display
Fixed Indoor LED display
Fixed Outdoor LED display
- SMD Fixed Outdoor LED display
- DIP Fixed Outdoor LED display
Curved indoor /Outdoor LED display
Indoor transparent LED display
- Fixed indoor transparent LED display
- Rental indoor transparent LED display
Outdoor transparent LED display
- Fixed Outdoor transparent LED display
- Rental Outdoor transparent LED display
Hot Keywords

No.12,Yonghe Road,Shangpai Industry Park,Shiyan Street ,Bao'an District,Shenzhen City ,Guangdong China
Tel:86-755-84709690
Fax:86-755-84709690
Email:sales@szledisplay.com
WebSite:
http://www.hdleddisplays.com/
http://ledisplay.tv
http://szledisplay.com
Indoor P1.875 480mmx480mm LED display FOR events
Products description:
| LED Lamp | |
| Pixel Pitch | 1.875mm |
| Pixels Density | 284444dots/sqm |
| Pixel Configuration | 1R1G1B |
| Package Mode | SMD 3IN1 -1010 |
| Chip Parameters | Red (620-625nm) IV:(18-30mcd) |
| Chip Parameters | Green (516-530nm) IV:(50-75mcd) |
| Chip Parameters | Blue (465-475nm) IV:(6.5-9.5mcd) |
| LED Module | |
| Module Size(W*H*D) | 120*120*17mm |
| Module Weight | 0.6kg |
| Module Resolution(W*H) | 64*64dots |
| Module Max Power | 25W |
| LED Cabinet | |
| Drive Type | Constant drive |
| Scan Mode | 1/32scan |
| Port Type | HUB75E |
| Brightness of White Balance | >1200cd/sqm |
| Cabinet Dimension(W*H*D) | 480*480*85mm |
| Cabinets Material | Die Casting Aluminum Cabinet |
| Cabinet Weight | 18kg |
| Module Quanty /Cabinet | 4x4=16(Pcs) |
| Cabinet Resolution(W*H) | 256x256=65536(Dots) |
| Power Supply | 5V/60A*1 pcs |
| Thermal Discharge | fan 1pcs |
| Best Viewing Distance | 2m-10m |
| Best Viewing Angle | 140 degree(W) 120degree(H) |
| Temperature | storage:-35oC-85oC; working:-20oC-50oC |
| Relative Humidity | 10%-95% |
| Working Voltage | AC220V +-10% |
| Average Power Consumption | 300W/sqm |
| Max.Power Consumption | 900W/sqm |
| Current | <20mA(single LED) |
| CPU | Pentium4 or above P4 |
| Operation System | WIN98/2000/NT/XP/WIN7 |
| Control Method | Synchronization |
| Driving Device | Constant drive IC |
| Refresh Frequency | >1920HZ |
| Color Grayscale / Gray Scale per Color | 16 bit / 65536 level |
| Life-span | 50000 hours |
| MTBF | >10000hours |
| Power Switch | Automatic switch |
| Display Mode | >800*600/1024*768 |
| Protection Level(front/back) | IP31/IP54 |
| Control System | |
| Software | Nova Studio(LEDisplay |
| Language | Chinese, Traditional Chinese, English, French, Spanish, Korean, Japanese,German ,Russian |
| Certificate | CE, ROHS |















Deutsch
Español
Français
Italiano
Português
日本の
한국어
العربية
български
hrvatski
česky
Dansk
Nederlands
suomi
Ελληνικά
हिन्दी
norsk
Polski
Română
русский
Svenska
中文
