Product Catalogue
Rental Indoor LED display
Rental Outdoor LED display
Fixed Indoor LED display
Fixed Outdoor LED display
- SMD Fixed Outdoor LED display
- DIP Fixed Outdoor LED display
Curved indoor /Outdoor LED display
Indoor transparent LED display
- Fixed indoor transparent LED display
- Rental indoor transparent LED display
Outdoor transparent LED display
- Fixed Outdoor transparent LED display
- Rental Outdoor transparent LED display
Hot Keywords

No.12,Yonghe Road,Shangpai Industry Park,Shiyan Street ,Bao'an District,Shenzhen City ,Guangdong China
Tel:86-755-84709690
Fax:86-755-84709690
Email:sales@szledisplay.com
WebSite:
http://www.hdleddisplays.com/
http://ledisplay.tv
http://szledisplay.com
Products description:
Features:
Pixel Pitch | 4 mm |
Pixel Density(m²) | 62500 |
Pixel Composition | 3-in-1 SMD |
Cabinet Size | 768 mm*768 mm*108 mm |
Cabinet Resolution | 192*192 = 36864 |
Number of Modules(One Cabinet) | 6×6= 36 |
Cabinet Material | Iron |
Number of Power(One Cabinet) | 5 V/60 A/5 |
Cabinet Net Weight | 52 kg/Sq. m. |
Cabinet Gross Weight | 57 kg/Sq. m. |
Package Size | 848 mm*948 mm*316 mm |
Module Resolution | 32*32 |
Module Size | 128*128*15(mm*mm*mm) |
Module Weight | 0.15 kg |
Power Consumption (Single Module) | 5 V, 21.5 W |
Brightness | 1600 cd /Sq. m. |
Gray Level | 4096 |
Color | 16700000 |
The Best Viewing Angle | H: 140°, V: 140° |
The Best Viewing Distance | 4 m~70 m |
Scan Mode | 1/16; Real |
Refresh Rate (Max) | 4000 Hz |
Input Voltage | 110 V/60 Hz, 220 V/50 Hz; |
Max Power Consumption | 1300 W/Sq. m. |
Average Power Consumption | 780 W/Sq. m. |
Lifespan | 50000 h |
Operating Temperature | -20°C~+50°C |
Operating Humidity Range | 10%RH ~ 90%RH |
Front Ingress Protection Index | IP 40 |
Back Ingress Protection Index | IP 40 |

